Brand Name: Beauty of Joseon #조선미녀
We offer B2B prices and the lowest wholesale for bulk orders!
No |
BARCODE (EAN, ISBN, UPC, GTIN) |
Product Name (English) | Product Name (Korean) | Size |
1 | 8809525249565 | Dynasty Cream 50ml | 조선미녀크림 50ml | 50ml (1.69 fl.oz) |
2 | 8809954941498 | Dynasty Cream 100ml | 조선미녀크림 100ml | 100ml (3.38 fl.oz.) |
3 | 8809968130123 | Green Plum Refreshing Toner : AHA + BHA 150ml | 청매실AHABHA토너 | 150ml (5 fl.oz.) |
4 | 8809738310960 | Ginseng Essence Water 150ml | 인삼에센스워터 | 150ml (5 fl.oz.) |
5 | 8809738316412 | Calming Serum : Green tea + Panthenol 30ml | 산들녹차세럼 | 30ml (1 fl.oz.) |
6 | 8809657114960 | Glow Serum : Proplis + Niacinamide 30ml | 광채프로폴리스세럼 | 30ml (1 fl.oz.) |
7 | 8809738316139 | Revive Serum : Ginseng + Snail Mucin 30ml | 인삼스네일세럼 | 30ml (1 fl.oz.) |
8 | 8809738312728 | Glow Deep Seum : Rice + Alpha arbutin 30ml | 쌀겨수맑은세럼 | 30ml (1 fl.oz.) |
9 | 8809738312872 | Apricot Blossom Peeling Gel 100ml | 꽃담필링젤 | 100ml (3.38 fl.oz.) |
10 | 8809530000000 | Centella Asiatica Calming Mask (10sheets) | 병풀진정마스크 (10매입) | 25ml x 1 sheet (0.8 fl.oz.) |
11 | 8809606851663 | Radiance Cleansing Balm 100ml | 미감클렌징밤 100ml | 100ml (3.38 fl.oz.) |
12 | 8809782555508 | Relief Sun : Rice + Probiotics 50ml | 맑은쌀선크림 | 50ml (1.69 fl.oz) |
13 | 8809738314678 | Green Plum Refreshing Cleanser 100ml | 산뜻청매실클렌저 | 100ml (3.38 fl.oz.) |
14 | 8809738315897 | Hanbang Serum Discovery Kit | 한방세럼디스커버리키트 | 10ml * 4 (0.33 fl.oz. *4) |
15 | 8809738316146 | Revive Eye Serum : Ginseng + Retinal 30ml | 인삼아이크림 | 30ml (1 fl.oz.) |
16 | 8809968130130 | Ginseng Cleansing Oil 210ml | 인삼클렌징오일 | 210ml (7.1 fl.oz.) |
17 | 8809738316993 | Red Bean Water Gel 100ml | 붉은 팥 수분 워터 젤 | 100ml (3.38 fl.oz.) |
18 | 8809738316986 | Red Bean Refreshing Pore Mask 140ml | 붉은 팥 모공 정화마스크 | 140ml (4.73 fl.oz.) |
19 | 8809864766884 | Matte Sun Stick : Mugwort + Camelia 18g | 산들쑥선스틱 | 18g (0.63 oz.) |
20 | 8809864752689 | Ginseng Moist Sun Serum 50ml | 인삼 선세럼 | 50ml (1.69 fl.oz) |
21 | 8809875906477 | Light On Serum : Centella + Vita C 30ml | 병풀비타세럼 | 30ml (1 fl.oz.) |
22 | 8809968130147 | Jelloskin Massage Cream for face & body 200ml | 젤로스킨마사지크림포페이스앤바디 | 200ml (6.76 fl. oz.) |
23 | 8809968130239 | Glow Replenishing Rice Milk 150ml | 맑은쌀채운토너 | 150ml (5 fl.oz.) |
24 | 8809968130246 | Ground Rice and Honey Glow Mask 150ml | 맑은쌀꿀채운마스크 | 150ml (5 fl.oz.) |
25 | 8809968130277 | Relief Sun Aqua-fresh : Rice +B5 | 맑은쌀선크림 아쿠아프래쉬 | 50ml (1.69 fl.oz) |
26 | 8809738313862 | (Deluxe) Ginseng Essence Water 40ml | 인삼에센스워터 | 40ml |
27 | 8809875902578 | (Deluxe) Relief Sun 10ml | 맑은쌀선크림 (미니) | 10ml |
28 | 8809971480871 | (Deluxe) Light On Serum 10ml | 병풀비타세럼 | 10ml |
29 | 8809975190288 | (Deluxe) Revive Eye Serum 10ml | 인삼아이세럼 (미니) | 10ml |
#KBeauty #KoreanBeauty #KSkincare #KMakeup #KBeautyTrend #KBeautyLovers #KBeautyRoutine #KBeautySecrets #GlassSkin #DewySkin #KoreanGlow